Used Cars and Trucks in Nanaimo Under $27,000
There are 14 vehicles listed under $27,000 and above $23,000.
Click on an ID number to learn more details about an automobile.
| ID | Year | Make Model | KM | Photo | Price |
| 69680 | 2007 | Ford Expedition | 158,680 | $22,888 | |
| 205231 | 2001 | Ford F150 | 42,791 | $26,995 | |
| 69700 | 2007 | Ford Edge | n/a | $26,995 | |
| 69071 | 2010 | Ford Fusion | 21,000 | $21,888 | |
| 200041 | 2008 | Ford Escape | 29,035 | $24,995 | |
| 68370 | 2008 | Ford Escape | 49,600 | $24,995 | |
| 69330 | 2007 | Ford F150 | 49,000 | $22,888 | |
| 70220 | 2007 | Ford F150 | 54,830 | $24,995 | |
| 69590 | 2006 | Ford F150 | 79,715 | $19,888 | |
| 202341 | 2008 | Chrysler 300 | 47,806 | $24,995 | |
| 202201 | 2007 | Chrysler 300 | 23,550 | $24,995 | |
| 68292 | 2006 | Ford F150 | 83,811 | $23,995 | |
| 69350 | 2008 | Ford Mustang | 36,720 | $17,888 | |
| 210181 | 2003 | Ford Mustang | 26,948 | $9,888 |
Remember, if it's not in our inventory listed here, we can get it!
Use our quick vehicle finder or
Search Again.
Fill out the Quick Credit Application for faster financing.